THE ORIGINAL COLLECTION
Sample card price guide
Ungraded sample card prices, rarity, type, and aura. Note, this is based on sale data and market sentiment. Will be updated on at least a quarterly basis with latest data.
| Name | Price (Ungraded) | Rarity | Type | Aura |
|---|---|---|---|---|
| Aura Battery | $125 | Gold | Artifact | Lightning |
| Aura Generator | $125 | Gold | Artifact | Lightning |
| Aura Potion | $80 | Bronze | Potion | Neutral |
| Babe the Blue Ox | $400 | Gold | Beastie | Frost |
| Batsquatch | $125 | Bronze | Beastie | Dark |
| Bigfoot | $500 | Gold | Beastie | Forest |
| Billdad | $100 | Bronze | Beastie | Forest |
| Black Cat | $125 | Silver | Beastie | Dark |
| Bloodlust | $175 | Gold | Spell | Dark |
| Boohag | $150 | Bronze | Beastie | Dark |
| Book of Shadows | $100 | Silver | Artifact | Dark |
| Broom | $75 | Bronze | Artifact | Dark |
| Bunny Man | $175 | Bronze | Beastie | Dark |
| Cactus Cat | $90 | Bronze | Beastie | Earth |
| Chaos Crystal | $300 | Gold | Artifact | Neutral |
| Chupacabra | $250 | Gold | Beastie | Dark |
| Cosmic Aura | $75 | Bronze | Aura | Cosmic |
| Crawfordsville Monster | $200 | Gold | Beastie | Cosmic |
| Cumberland Dragon | $425 | Gold | Beastie | Forest |
| Dark Aura | $75 | Bronze | Aura | Dark |
| Dark Crystal | $125 | Gold | Artifact | Dark |
| Death Beam | $150 | Gold | Spell | Dark |
| Dingbelle | $175 | Gold | Beastie | Lightning |
| Dover Demon | $150 | Gold | Beastie | Dark |
| Dragon’s Breath | $125 | Gold | Spell | Flame |
| Dual Permafrost | $75 | Silver | Artifact | Frost |
| Earth Aura | $75 | Bronze | Aura | Earth |
| Eternal Snowflake | $100 | Gold | Artifact | Frost |
| Exorcist’s Nail | $80 | Bronze | Artifact | Light |
| Fire Aura | $75 | Bronze | Aura | Fire |
| Fireball | $75 | Bronze | Spell | Flame |
| Fire Elemental | $175 | Gold | Beastie | Flame |
| Fire Trap | $75 | Silver | Spell | Flame |
| Flatwoods Monster | $200 | Gold | Beastie | Cosmic |
| Forest Aura | $75 | Bronze | Aura | Forest |
| Forest God’s Amber | $100 | Gold | Artifact | Forest |
| Fountain of Youth | $125 | Gold | Artifact | Light |
| Fresno Nightcrawlers | $200 | Gold | Beastie | Cosmic |
| Frost Aura | $75 | Bronze | Aura | Frost |
| Funeral Mountain Terrashot | $75 | Bronze | Beastie | Earth |
| Gee-Gee Bird | $100 | Bronze | Beastie | Frost |
| Ghost Train | $225 | Gold | Artifact | Spirit |
| Giant Salamander | $100 | Bronze | Beastie | Flame |
| Giant Space Brains | $150 | Gold | Beastie | Cosmic |
| Grim Reaper | $500 | Gold | Beastie | Dark |
| Growth | $150 | Gold | Spell | Forest |
| Headless Horseman | $300 | Gold | Beastie | Dark |
| Health Potion | $75 | Bronze | Potion | Light |
| Hodag | $300 | Gold | Beastie | Forest |
| Hopkinsville Goblin | $275 | Gold | Beastie | Dark |
| Ice Storm | $100 | Silver | Spell | Frost |
| Indrid Cold | $300 | Gold | Beastie | Dark |
| Jackalope | $125 | Bronze | Beastie | Forest |
| Jersey Devil | $300 | Gold | Beastie | Dark |
| Johnny Appleseed | $150 | Silver | Beastie | Forest |
| Kentucky Hellhound | $125 | Silver | Beastie | Flame |
| Kushtaka | $200 | Gold | Beastie | Frost |
| Light Aura | $75 | Bronze | Aura | Light |
| Lightning Aura | $75 | Bronze | Aura | Lightning |
| Lightning Bolt | $75 | Bronze | Spell | Lightning |
| Lightning Crystal | $85 | Gold | Artifact | Lightning |
| Loveland Frogman | $700 | Gold | Beastie | Water |
| Matlox | $150 | Bronze | Beastie | Earth |
| Men in Black | $300 | Gold | Beastie | Cosmic |
| Metal Man of Alabama | $225 | Gold | Beastie | Lightning |
| Minnesota Iceman | $125 | Silver | Beastie | Frost |
| Mothman | $1,750 | Gold | Beastie | Dark |
| Nain Rouge | $125 | Bronze | Beastie | Dark |
| Napa Rebobs | $150 | Bronze | Beastie | Dark |
| Old Saybrook Blockheads | $150 | Gold | Beastie | Cosmic |
| Ozark Howler | $125 | Silver | Beastie | Dark |
| Paul Bunyan | $250 | Gold | Beastie | Forest |
| Piasa Bird | $400 | Gold | Beastie | Flame |
| Pope Lick Monster | $150 | Silver | Beastie | Dark |
| Pukwudgie | $150 | Bronze | Beastie | Forest |
| Quetzalcoatlus | $450 | Gold | Beastie | Lightning |
| Razored Leaf | $75 | Bronze | Spell | Forest |
| River Dinos | $150 | Bronze | Beastie | Forest |
| Rubberado | $125 | Bronze | Beastie | Forest |
| Sam Sinclair | $350 | Gold | Beastie | Light |
| Sewer Alligator | $175 | Bronze | Beastie | Water |
| Shock Aura | $75 | Silver | Artifact | Lightning |
| Sink Hole Sam | $175 | Gold | Beastie | Earth |
| Spirit Aura | $75 | Bronze | Aura | Spirit |
| Squonk | $150 | Silver | Beastie | Forest |
| The Char Man | $125 | Silver | Beastie | Flame |
| Thorned Whip | $75 | Silver | Spell | Forest |
| Tizheruk | $175 | Gold | Beastie | Frost |
| Tripodero | $75 | Bronze | Beastie | Earth |
| Twin Meteor | $75 | Silver | Artifact | Cosmic |
| UFO | $275 | Gold | Beastie | Cosmic |
| Van Meter Visitor | $275 | Gold | Beastie | Cosmic |
| Walking Sam | $325 | Gold | Beastie | Spirit |
| Water Aura | $75 | Bronze | Aura | Water |
| White Thang | $150 | Bronze | Beastie | Neutral |
| Wendigo | $500 | Gold | Beastie | Dark |
